- Sie sind hier:
- Startseite
- Über uns
- Map of International Research Activities (MIRA)
- Detail
Back
Back
Author |
|
| Name | Rodstein, Ilja |
| Research field | Chemistry |
| Career stage | doctoral researcher |
| Home university/institution | Ruhr-Universität Bochum (RUB) |
| Department/Research unit at home university/institution | Chemistry and Biochemistry |
| Chair/Working group at home institution | Inorganic Chemistry II |
International activity |
|
| Country | Czech Republic |
| Location | Prague |
| University | University of Pardubice |
| Fund Research School | PR.INT |
| Type of activity | conference visit |
| Period |
starts 17-07-2022 ends 22-07-2022 |
| Keywords | ICOMC 2022 |
| Report | I had the chance to visit the international conference ICOMC 2022 in Prague. Here I could present my research with a poster and listen to talks of several international group leaders in this field. |