- Sie sind hier:
- Startseite
- Über uns
- Map of International Research Activities (MIRA)
- Detail
Back
Back
Author |
|
| Name | Mukherjee, Taritra |
| Research field | Physical Chemistry |
| Career stage | doctoral researcher |
| Home university/institution | Ruhr-Universität Bochum (RUB) |
| Department/Research unit at home university/institution | Chemistry and Biochemistry |
| Chair/Working group at home institution | Physical Chemistry II |
International activity |
|
| Country | Italy |
| Location | Padova |
| University | University of Padua |
| Fund Research School | PR.INT |
| Type of activity | research stay |
| Period |
starts 07-01-2025 ends 10-03-2025 |
| Keywords | Nanoparticles, Water, Laser Ablation, Raman Spectroscopy |
| Report | I conducted Raman solvation shell spectroscopy with laser ablated gold and silver nanoparticles. |